Fit guide
Size Guide
All measurements are garment measurements in centimetres, not body measurements. If you are between sizes, we recommend sizing up. For a perfectly fitted garment, consider our bespoke service.
Shirts
Collar size is the primary sizing reference for our shirts.
| Collar (cm) | Chest | Waist | Shoulder | Sleeve Length |
|---|---|---|---|---|
| 37 cm | 92 cm | 82 cm | 43 cm | 62 cm |
| 38 cm | 96 cm | 86 cm | 44 cm | 63 cm |
| 39 cm | 100 cm | 90 cm | 45 cm | 64 cm |
| 40 cm | 104 cm | 94 cm | 46 cm | 65 cm |
| 41 cm | 108 cm | 98 cm | 47 cm | 65.5 cm |
| 42 cm | 112 cm | 102 cm | 48 cm | 66 cm |
| 43 cm | 116 cm | 106 cm | 49 cm | 66.5 cm |
| 44 cm | 120 cm | 110 cm | 50 cm | 67 cm |
| 45 cm | 124 cm | 114 cm | 51 cm | 67.5 cm |
Trousers
Trouser size refers to waist in inches (UK convention).
| Size (inches) | Waist | Hip | Inseam | Thigh | Rise |
|---|---|---|---|---|---|
| 28" | 71 cm | 90 cm | 79 cm | 54 cm | 27 cm |
| 30" | 76 cm | 94 cm | 80 cm | 56 cm | 27.5 cm |
| 32" | 81 cm | 98 cm | 81 cm | 58 cm | 28 cm |
| 34" | 86 cm | 102 cm | 81 cm | 60 cm | 28.5 cm |
| 36" | 91 cm | 106 cm | 82 cm | 62 cm | 29 cm |
| 38" | 97 cm | 111 cm | 82 cm | 65 cm | 29.5 cm |
| 40" | 102 cm | 116 cm | 83 cm | 68 cm | 30 cm |
Not sure of your size?
Our bespoke service is built for exactly this situation. You provide your measurements once, we store them securely in your profile, and every garment is cut to fit you precisely — no guesswork required.
Explore bespoke →